2000 Coca Cola 600 At Lowe"s Motor Speedway Charlotte
By The Associated PressSundayAt Charlotte Motor SpeedwayConcord, N.C.Lap length: 1.5 miles(Start position in parentheses)
1. (1) Martin Truex Jr., Toyota, 400.
2. (8) Kevin Harvick, Chevrolet, 400.
3. (7) Jimmie Johnson, Chevrolet, 400.
4. (4) Denny Hamlin, Toyota, 400.
5. (5) Brad Keselowski, Ford, 400.
6. (13) Kurt Busch, Chevrolet, 400.
7. (27) Matt Kenseth, Toyota, 400.
8. (12) Chase Elliott, Chevrolet, 400.
9. (2) Joey Logano, Ford, 400.
10. (14) Ryan Newman, Chevrolet, 400.
11. (6) Greg Biffle, Ford, 400.
12. (28) Austin Dillon, Chevrolet, 400.
13. (24) Kyle Larson, Chevrolet, 400.
14. (25) Dale Earnhardt Jr., Chevrolet, 400.
15. (3) Ricky Stenhouse Jr., Ford, 400.
16. (15) AJ Allmendinger, Chevrolet, 399.
17. (11) Paul Menard, Chevrolet, 399.
18. (9) Carl Edwards, Toyota, 399.
19. (23) Jamie McMurray, Chevrolet, 399.
20. (18) Ryan Blaney, Ford, 397.
21. (19) Danica Patrick, Chevrolet, 396.
22. (29) Kasey Kahne, Chevrolet, 395.
23. (26) Clint Bowyer, Chevrolet, 395.
24. (21) Tony Stewart, Chevrolet, 395.
25. (10) Trevor Bayne, Ford, 395.
26. (20) Aric Almirola, Ford, 395.
27. (33) Landon Cassill, Ford, 395.
28. (31) Regan Smith, Chevrolet, 395.
29. (30) Brian Scott, Ford, 394.
30. (17) Casey Mears, Chevrolet, 394.
31. (35) David Ragan, Toyota, 393.
32. (34) Matt DiBenedetto, Toyota, 393.
33. (16) Kyle Busch, Toyota, Accident, 392.
34. (32) Michael McDowell, Chevrolet, 391.
35. (36) Cole Whitt, Chevrolet, 391.
36. (38) Michael Annett, Chevrolet, 390.
37. (22) Chris Buescher, Ford, 388.
38. (37) Josh Wise, Chevrolet, 387.
39. (39) Jeffrey Earnhardt, Ford, 382.
40. (40) Reed Sorenson, Chevrolet, Clutch, 200.
___
Average Speed of Race Winner: 160.655 mph.
Time of Race: 3 Hours, 44 Minutes, 5 Seconds.
Margin of Victory: 2.572 Seconds.
Caution Flags: 4 for 19 laps.
Lead Changes: 9 among 4 drivers.
Lap Leaders: M. Truex Jr. 1-77; J. Johnson 78-79; M. Truex Jr. 80-164; J. Johnson 165; J. Logano 166; M. Truex Jr. 167-298; P. Menard 299-300; M. Truex Jr. 301-343; J. Johnson 344-345; M. Truex Jr. 346-400.
Leaders Summary (Driver, Times Lead, Laps Led): M. Truex Jr. 5 times for 392 laps; J. Johnson 3 times for 5 laps; P. Menard 1 time for 2 laps; J. Logano 1 time for 1 lap.
Top 16 in Points: K. Harvick 457; Kurt Busch 421; J. Johnson 409; Kyle Busch 405; C. Edwards 404; B. Keselowski 404; M. Truex Jr. 381; C. Elliott 374; J. Logano 373; M. Kenseth 347; D. Hamlin 345; A. Dillon 344; D. Earnhardt Jr. 341; J. Mcmurray 318; . Blaney 309; R. Newman 309.
Source: http://wtop.com/motorsports/2016/05/nascar-sprint-cup-coca-cola-600-results-3/